Mountain View Housing Justice endorses these candidates for City Council:
(Listed alphabetically)
See below to learn more about the candidates and our endorsements.
On August 21, Mountain View Housing Justice members met to discuss the candidates. This table summarizes our conversation, and reflects both candidate responses, and our knowledge of their past positions and votes. “High” indicates high alignment with Mountain View Housing Justice positions.
Emily Ann Ramos | IdaRose Sylvester | Pat Showalter | Erik Poicon | Nicholas Hargis | Chris Clark | José Gutierrez | Devon Conley | John McAlister | |
Safe Parking | High | High | High | High | High | High | High | High | No Response |
Rent Control | High | High | High | High | Medium | Medium | Medium | Medium | No Response |
Vehicle Residents | High | High | High | High | High | High | Medium | Medium | No Response |
Will Support Low Income Residents | High | High | High | High | High | Medium | High | Medium | No Response |
Knowledgeable | High | High | High | Medium | Medium | High | Medium | High | No Response |
Consistent Support for Progressive Values and Candidates | High | High | Medium+ | High | Medium | Medium | Medium | Medium | No Response |
The following eight candidates asked for our Mountain View Housing Justice endorsement. Here are their responses to our questions: